Competitions
Men's State League 3 North-West
Sat 20 Apr - 5:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Point Cook FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brunswick Zebras FC | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Point Cook FC
Goals:
D. Lenvai, T. WATANABE
D. Lenvai, T. WATANABE
Brunswick Zebras FC
Goals:
M. Lepre, N. Pappas, M. Gust
Cautions:
A. Brown-Shaw
M. Lepre, N. Pappas, M. Gust
Cautions:
A. Brown-Shaw
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 79 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 87 | |
15 | 0 | 0 | 0 | 0 | 87 | 0 | |
16 | 0 | 0 | 0 | 0 | 88 | 0 | |
18 | 1 | 0 | 0 | 0 | 79 | 0 | |
19 | 1 | 0 | 0 | 0 | 87 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 88 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 87 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 67 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 62 | 0 | |
8 | 0 | 0 | 0 | 0 | 62 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 67 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 81 | |
31 | 1 | 0 | 0 | 0 | 81 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 62 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 1 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | 0 | 62 | |
58 | 0 | 0 | 0 | 0 | 0 | 81 | |
74 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | 1 | 0 | 0 | 0 | 81 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |