Competitions
Men's State League 3 North-West
Sat 11 May - 3:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Brunswick Zebras FC | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sebastopol Vikings SC | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 57 | |
7 | 0 | 0 | 0 | 0 | 57 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 57 | |
16 | 0 | 0 | 0 | 0 | 18 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 18 | |
21 | 0 | 0 | 0 | 0 | 57 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 1 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 68 | 0 | |
58 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | 0 | 0 | 68 | |
74 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | 1 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 74 | |
7 | 2 | 0 | 0 | 0 | 0 | 45 | |
8 | 0 | 0 | 0 | 1 | 77 | 0 | |
9 | 1 | 0 | 0 | 1 | 45 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 18 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 77 | |
18 | 1 | 0 | 0 | 0 | 74 | 18 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |