Player Profile
Sam James O'Halleron
M | Last | GOALS | RC | YC |
---|---|---|---|---|
21 | 2024-09-07 | 13 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Craigieburn City FC | 1 | 0 | 0 | 0 | 88 | 0 |
Sat 6/Apr | Keilor Park SC | 2 | 0 | 0 | 0 | 88 | 0 |
Fri 12/Apr | Whittlesea Ranges FC | 2 | 0 | 0 | 0 | 87 | 0 |
Sat 27/Apr | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 82 | 0 |
Sat 4/May | Geelong Rangers SC | 1 | 0 | 0 | 0 | 81 | 0 |
Sat 11/May | Hume United FC | 0 | 0 | 0 | 0 | 70 | 0 |
Sat 18/May | Westvale Olympic FC | 0 | 0 | 0 | 0 | 74 | 0 |
Sat 25/May | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 7/Jun | Altona East Phoenix SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 93 | 0 |
Sat 13/Jul | Lalor United Senior FC | 3 | 0 | 0 | 0 | 0 | 0 |
Thu 1/Aug | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 5/Aug | Geelong Rangers SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Aug | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Aug | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 30/Aug | Albion Rovers FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 2 North-West | 2024 | 21 | 2024-09-07 | 13 | ||
Mill Park SC | 2024 | 21 | 2024-09-07 | 13 | ||
Dockerty Cup | 2024 | 1 | 2024-03-09 | |||
Mill Park SC | 2024 | 1 | 2024-03-09 |