Player Profile
Amelia Poole
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-01 | 12 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Hampton East Brighton FC Red Howlers | 0 | 0 | 0 |
Sun 28/Apr | Manningham United FC - U15C Girls | 1 | 0 | 0 |
Sun 5/May | Brighton SC Apollos | 2 | 0 | 0 |
Sun 26/May | Hampton East Brighton FC Red Howlers | 2 | 0 | 0 |
Sun 2/Jun | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 9/Jun | Mount Martha Soccer Club U15 Raiders | 1 | 0 | 0 |
Sun 16/Jun | Berwick City SC U15 WILDCATS | 0 | 0 | 0 |
Sun 23/Jun | Manningham United FC - U15C Girls | 1 | 0 | 0 |
Sun 30/Jun | East Bentleigh SC U15 Strikers | 0 | 0 | 0 |
Sun 7/Jul | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 14/Jul | Brighton SC Apollos | 2 | 0 | 0 |
Sun 21/Jul | Hampton East Brighton FC Red Howlers | 0 | 0 | 0 |
Sun 28/Jul | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 4/Aug | Mount Martha Soccer Club U15 Raiders | 1 | 0 | 0 |
Sun 25/Aug | Manningham United FC - U15C Girls | 2 | 0 | 0 |
Sun 1/Sep | East Bentleigh SC U15 Strikers | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' South 15C | 2024 | 14 | 2024-09-01 | 12 | ||
Aspendale SC | 2024 | 14 | 2024-09-01 | 12 |