Player Profile
Joshua Boyd
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-08 | 5 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Seaford United SC | 2 | 0 | 0 |
Sun 28/Apr | Casey Panthers SC | 1 | 0 | 0 |
Sun 5/May | Glen Eira FC (Missiles) | 1 | 0 | 0 |
Sun 26/May | Glen Eira FC (Missiles) | 0 | 0 | 0 |
Sun 2/Jun | Sandringham SC Jaguars | 0 | 0 | 0 |
Thu 6/Jun | Seaford United SC | 2 | 0 | 0 |
Sun 16/Jun | Mount Eliza Soccer Club Boys U13 Green | 0 | 0 | 0 |
Sun 23/Jun | Mount Martha Soccer Club U13 Mariners | 0 | 0 | 0 |
Sun 30/Jun | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
Sun 14/Jul | Beaumaris SC | 1 | 0 | 0 |
Sun 21/Jul | Casey Comets Rebels | 0 | 0 | 0 |
Sun 28/Jul | Chelsea FC U13 Royals | 0 | 0 | 0 |
Sun 4/Aug | East Bentleigh SC U13 Scorpions | 0 | 0 | 0 |
Sun 11/Aug | Casey Panthers SC | 1 | 0 | 0 |
Sun 25/Aug | Glen Eira FC (Missiles) | 0 | 0 | 0 |
Sun 1/Sep | Sandringham SC Jaguars | 0 | 0 | 0 |
Sun 8/Sep | Seaford United SC | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday South 13D | 2024 | 14 | 2024-09-08 | 5 | ||
Aspendale SC | 2024 | 14 | 2024-09-08 | 5 |