Player Profile
Amali Lefevre
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2024-09-08 | 20 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Mount Martha Soccer Club U12 Buccaneers | 4 | 0 | 0 |
Sun 28/Apr | Langwarrin SC | 1 | 0 | 0 |
Sun 5/May | Baxter SC | 0 | 0 | 0 |
Sun 12/May | Beaumaris SC | 2 | 0 | 0 |
Sun 26/May | Aspendale SC Diamonds | 1 | 0 | 0 |
Sun 2/Jun | Brighton SC Athenas | 3 | 0 | 0 |
Sun 9/Jun | Sandringham SC Panthers | 2 | 0 | 0 |
Sun 16/Jun | Seaford United SC | 0 | 0 | 0 |
Sun 14/Jul | Langwarrin SC | 1 | 0 | 0 |
Sun 21/Jul | Baxter SC | 0 | 0 | 0 |
Sun 28/Jul | Beaumaris SC | 1 | 0 | 0 |
Sun 4/Aug | Aspendale SC Diamonds | 0 | 0 | 0 |
Sun 11/Aug | Brighton SC Athenas | 6 | 0 | 0 |
Sun 25/Aug | Sandringham SC Panthers | 1 | 0 | 0 |
Sun 1/Sep | Seaford United SC | 4 | 0 | 0 |
Sun 8/Sep | Mornington SC | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' South 12C Blue | 2024 | 12 | 2024-09-08 | 20 | ||
Aspendale SC | 2024 | 12 | 2024-09-08 | 20 |