Player Profile
Gabriel Phillips
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-01 | 1 | 1 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Fri 19/Apr | Moreland United SC | 0 | 0 | 1 |
Sun 19/May | Manningham Juventus Football Club | 0 | 0 | 0 |
Fri 24/May | Bundoora United FC | 0 | 0 | 0 |
Sun 2/Jun | Manningham Juventus Football Club | 0 | 1 | 0 |
Sun 9/Jun | Moreland United SC | 0 | 0 | 0 |
Sun 23/Jun | Banyule City SC | 0 | 0 | 0 |
Fri 28/Jun | Bundoora United FC | 0 | 0 | 0 |
Fri 12/Jul | Manningham Juventus Football Club | 0 | 0 | 0 |
Fri 26/Jul | Manningham Juventus Football Club | 0 | 0 | 0 |
Fri 2/Aug | Moreland United SC | 0 | 0 | 0 |
Sun 11/Aug | Old Ivanhoe Soccer Club | 0 | 0 | 0 |
Fri 16/Aug | Banyule City SC | 0 | 0 | 0 |
Sun 25/Aug | Banyule City SC | 0 | 0 | 0 |
Sun 1/Sep | Moreland United SC | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Men's Metropolitan Masters North | 2024 | 14 | 2024-09-01 | 1 | 1 | 1 |
La Trobe University SC | 2024 | 14 | 2024-09-01 | 1 | 1 | 1 |
Men's Metropolitan Masters North | 2023 | 17 | 2023-09-03 | 1 | ||
La Trobe University SC | 2023 | 17 | 2023-09-03 | 1 | ||
Men's Metropolitan Masters North | 2022 | 18 | 2022-08-31 | |||
La Trobe University SC | 2022 | 18 | 2022-08-31 |