Player Profile

Mary Cox

Select player

Season Statistics

M Last GOALS RC YC
18 2024-09-01 7 0 0

Game Log

Rotate device to view more data.

Date Opposition G OG RC YC OFF ON
Sun 21/Apr Beaumaris SC 0 0 0 0 0 0
Sun 28/Apr Gippsland United Football Club 2 0 0 0 0 0
Sun 5/May Monbulk Rangers SC 2 0 0 0 0 0
Fri 10/May Monash University SC 0 0 0 0 0 0
Sun 19/May Barton United FC 0 0 0 0 0 0
Fri 24/May Knox City FC Reserves 0 0 0 0 0 0
Sun 2/Jun Ashburton United SC 0 0 0 0 0 0
Sun 9/Jun Bayside Argonauts FC 0 0 0 0 0 0
Fri 14/Jun Doveton SC 1 0 0 0 0 0
Sun 23/Jun Beaumaris SC 0 0 0 0 0 0
Sun 30/Jun Gippsland United Football Club 1 0 0 0 0 0
Fri 12/Jul Monbulk Rangers SC 0 0 0 0 0 0
Sun 21/Jul Monash University SC 0 0 0 0 0 0
Fri 26/Jul Barton United FC 0 0 0 0 0 0
Fri 9/Aug Knox City FC Reserves 0 0 0 0 0 0
Fri 16/Aug Ashburton United SC 1 0 0 0 0 0
Fri 23/Aug Bayside Argonauts FC 0 0 0 0 0 0
Sun 1/Sep Doveton SC 0 0 0 0 0 0

Previous Seasons

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.