Player Profile
Mary Cox
M | Last | GOALS | RC | YC |
---|---|---|---|---|
18 | 2024-09-01 | 7 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 21/Apr | Beaumaris SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Apr | Gippsland United Football Club | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 5/May | Monbulk Rangers SC | 2 | 0 | 0 | 0 | 0 | 0 |
Fri 10/May | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 19/May | Barton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 24/May | Knox City FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Jun | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Jun | Doveton SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Jun | Beaumaris SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jun | Gippsland United Football Club | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 12/Jul | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 21/Jul | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 26/Jul | Barton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 9/Aug | Knox City FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 16/Aug | Ashburton United SC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 23/Aug | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Sep | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Women's State League 1 South-East Reserves | 2024 | 18 | 2024-09-01 | 7 | ||
Croydon City Soccer Club | 2024 | 18 | 2024-09-01 | 7 | ||
Women's State League 1 South-East Reserves | 2023 | 17 | 2023-09-03 | |||
Croydon City Soccer Club | 2023 | 17 | 2023-09-03 | |||
CANCELLED - Women's State League 1 South-East Reserves | 2021 | 9 | 2021-08-01 | 2 | ||
Croydon City Soccer Club | 2021 | 9 | 2021-08-01 | 2 | ||
Women's State League 1 South-East Reserves | 2019 | 3 | 2019-06-02 | |||
Croydon City Soccer Club | 2019 | 3 | 2019-06-02 | |||
Women's State League 1 South-East | 2019 | 5 | 2019-05-24 | |||
Croydon City Soccer Club | 2019 | 5 | 2019-05-24 |