Player Profile
Finn Stockton
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-08 | 16 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | East Bentleigh SC U14 Strikers | 0 | 0 | 0 |
Sun 28/Apr | DRSC U14C - SC | 2 | 0 | 0 |
Sun 5/May | DRSC U14C - XP | 1 | 0 | 0 |
Sun 12/May | Whitehorse United SC (Peter/George) | 1 | 0 | 0 |
Sun 26/May | East Bentleigh SC U14 Strikers | 0 | 0 | 0 |
Sun 2/Jun | DRSC U14C - SC | 2 | 0 | 0 |
Sun 9/Jun | DRSC U14C - XP | 1 | 0 | 0 |
Sun 16/Jun | Port Melbourne Soccer Club | 1 | 0 | 0 |
Sun 23/Jun | Brandon Park SC | 0 | 0 | 0 |
Sun 14/Jul | Glen Waverley SC - U14 Titans | 0 | 0 | 0 |
Sun 28/Jul | Riversdale SC | 1 | 0 | 0 |
Sun 4/Aug | Knox City FC U14 Blue | 0 | 0 | 0 |
Sun 11/Aug | Knox United SC Boys George | 3 | 0 | 0 |
Sun 18/Aug | Whitehorse United SC (Peter/George) | 1 | 0 | 0 |
Sun 25/Aug | East Bentleigh SC U14 Strikers | 0 | 0 | 0 |
Sun 1/Sep | DRSC U14C - SC | 2 | 0 | 0 |
Sun 8/Sep | DRSC U14C - XP | 5 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' South-East 15A | 2024 | 4 | 2024-09-01 | |||
Croydon City Soccer Club | 2024 | 4 | 2024-09-01 | |||
Boys' East 14C | 2024 | 13 | 2024-09-08 | 16 | ||
Croydon City Soccer Club | 2024 | 13 | 2024-09-08 | 16 |