Player Profile
Borbor Sam
M | Last | GOALS | RC | YC |
---|---|---|---|---|
18 | 2024-08-17 | 7 | 1 | 6 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Geelong SC | 2 | 0 | 0 | 0 | 0 | 0 |
Fri 5/Apr | Yarraville FC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 12/Apr | Upfield SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Apr | Corio SC | 0 | 0 | 1 | 2 | 0 | 0 |
Sat 4/May | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/May | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Western Suburbs SC | 0 | 0 | 0 | 0 | 88 | 0 |
Sat 25/May | Brimbank Stallions FC | 0 | 0 | 0 | 0 | 61 | 0 |
Fri 31/May | Whittlesea United SC | 0 | 0 | 0 | 1 | 0 | 46 |
Sat 8/Jun | Ballarat City FC | 0 | 0 | 0 | 0 | 0 | 71 |
Sat 22/Jun | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Yarraville FC | 2 | 0 | 0 | 0 | 82 | 0 |
Sat 6/Jul | Upfield SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Corio SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Aug | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 40 |
Fri 9/Aug | FC Strathmore | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 17/Aug | Western Suburbs SC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 1 North-West | 2024 | 18 | 2024-08-17 | 7 | 1 | 6 |
Westgate FC | 2024 | 18 | 2024-08-17 | 7 | 1 | 6 |
Dockerty Cup | 2024 | 1 | 2024-03-09 | |||
Westgate FC | 2024 | 1 | 2024-03-09 | |||
Men's State League 1 North-West | 2023 | 20 | 2023-08-18 | 9 | 6 | |
Sydenham Park SC | 2023 | 20 | 2023-08-18 | 9 | 6 | |
Men's State League 1 North-West | 2022 | 18 | 2022-08-16 | 5 | 1 | 4 |
Sydenham Park SC | 2022 | 18 | 2022-08-16 | 5 | 1 | 4 |
CANCELLED - Men's State League 1 North-West | 2021 | 14 | 2021-07-31 | 6 | 1 | |
Sydenham Park SC | 2021 | 14 | 2021-07-31 | 6 | 1 |