Player Profile
Nico Fiorello
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2024-09-08 | 7 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Eastern Lions SC | 1 | 0 | 0 |
Sun 28/Apr | Manningham United FC - U13A Red | 1 | 0 | 0 |
Sun 5/May | Glen Waverley SC -U13 Daredevils | 2 | 0 | 0 |
Sun 12/May | Box Hill United Pythagoras FC | 0 | 0 | 0 |
Sun 26/May | Oakleigh Cannons FC Migs 1 | 0 | 0 | 0 |
Sun 2/Jun | Glen Eira FC (Stallions) | 0 | 0 | 0 |
Sun 9/Jun | Elwood City U13B Blue | 1 | 0 | 0 |
Sun 16/Jun | Dandenong City SC Mars | 1 | 0 | 0 |
Sun 23/Jun | Rowville Eagles SC | 0 | 0 | 0 |
Sun 14/Jul | Brighton SC Dragons | 1 | 0 | 0 |
Sun 21/Jul | Eastern Lions SC | 0 | 0 | 0 |
Sun 28/Jul | Manningham United FC - U13A Red | 0 | 0 | 0 |
Sun 11/Aug | Box Hill United Pythagoras FC | 0 | 0 | 0 |
Sun 25/Aug | Oakleigh Cannons FC Migs 1 | 0 | 0 | 0 |
Sun 1/Sep | Glen Eira FC (Stallions) | 0 | 0 | 0 |
Sun 8/Sep | Elwood City U13B Blue | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday South-East 13A | 2024 | 16 | 2024-09-08 | 7 | ||
Monash City Villarreal FC | 2024 | 16 | 2024-09-08 | 7 | ||
Boys' South 14B Red | 2024 | 1 | 2024-05-03 | |||
Monash City Villarreal FC | 2024 | 1 | 2024-05-03 | |||
Boys' Sunday East 12 Wallabies Blue | 2023 | 1 | 2023-04-23 | 2 | ||
Ashburton United SC | 2023 | 1 | 2023-04-23 | 2 | ||
Boys' Sunday East 12 Kangaroos Blue | 2023 | 9 | 2023-09-10 | |||
Ashburton United SC | 2023 | 9 | 2023-09-10 |