Player Profile
Jaime Lyall
M | Last | GOALS | RC | YC |
---|---|---|---|---|
16 | 2024-09-01 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 28/Apr | Berwick City SC SW2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/May | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/May | Bunyip District SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 19/May | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 26/May | Old Peninsula Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Jun | Mount Eliza Soccer Club Senior Womens | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Jun | Officer City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jun | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 5/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 14/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Jul | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Aug | Bunyip District SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Aug | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Old Peninsula Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Sep | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Women's State League 5 South | 2024 | 16 | 2024-09-01 | 1 | 1 | |
Seaford United SC | 2024 | 16 | 2024-09-01 | 1 | 1 | |
Nike FC Cup | 2024 | 1 | 2024-03-24 | |||
Seaford United SC | 2024 | 1 | 2024-03-24 | |||
Women's State League 4 South | 2023 | 18 | 2023-09-03 | |||
Somerville Eagles Soccer Club | 2023 | 18 | 2023-09-03 |