Player Profile
Oliver Swadzba
M | Last | GOALS | RC | YC |
---|---|---|---|---|
19 | 2023-08-26 | 2 | 0 | 5 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 17/Mar | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Mar | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Apr | Northern Falcons FC | 0 | 0 | 0 | 1 | 0 | 76 |
Sat 22/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Watsonia Heights FC | 0 | 0 | 0 | 1 | 0 | 69 |
Sat 13/May | Docklands Athletic Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/May | La Trobe University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Jun | Thornbury Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Jun | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 68 |
Sat 17/Jun | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 71 |
Sat 24/Jun | Northern Falcons FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 1/Jul | Greenvale United SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 8/Jul | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jul | Watsonia Heights FC | 0 | 0 | 0 | 0 | 66 | 0 |
Sat 22/Jul | West Preston SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Docklands Athletic Football Club | 0 | 0 | 0 | 0 | 0 | 69 |
Sat 12/Aug | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Aug | La Trobe University SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Aug | Thornbury Athletic FC | 1 | 0 | 0 | 1 | 0 | 64 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Metropolitan League 5 North-West | 2023 | 1 | 2023-05-07 | |||
Brunswick Zebras FC | 2023 | 1 | 2023-05-07 | |||
Men's State League 4 North Reserves | 2023 | 19 | 2023-08-26 | 2 | 5 | |
Brunswick Zebras FC | 2023 | 19 | 2023-08-26 | 2 | 5 | |
Men's State League 4 North Reserves | 2018 | 10 | 2018-09-01 | 1 | ||
Brunswick Zebras FC | 2018 | 10 | 2018-09-01 | 1 | ||
Men's State League 4 North Reserves | 2017 | 12 | 2017-07-01 | 4 | ||
Brunswick Zebras FC | 2017 | 12 | 2017-07-01 | 4 | ||
Zagame's Men's State League 4 North Reserves | 2016 | 20 | 2016-09-10 | 5 | ||
Brunswick Zebras FC | 2016 | 20 | 2016-09-10 | 5 | ||
Zagame's Men's State League 4 North | 2016 | 1 | 2016-08-06 | |||
Brunswick Zebras FC | 2016 | 1 | 2016-08-06 |