Player Profile
Andrea Succi
M | Last | GOALS | RC | YC |
---|---|---|---|---|
18 | 2023-08-26 | 3 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 17/Mar | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Mar | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 80 |
Sat 1/Apr | Northern Falcons FC | 0 | 0 | 0 | 0 | 0 | 76 |
Sat 15/Apr | Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 70 |
Sat 22/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 77 |
Sat 20/May | Plenty Valley Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 27/May | La Trobe University SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 3/Jun | Thornbury Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Jun | Darebin United SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Jun | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 46 | 0 |
Sat 24/Jun | Northern Falcons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jul | Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jul | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jul | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jul | West Preston SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Docklands Athletic Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Aug | Thornbury Athletic FC | 0 | 0 | 0 | 0 | 0 | 77 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 4 North Reserves | 2023 | 18 | 2023-08-26 | 3 | 1 | |
Brunswick Zebras FC | 2023 | 18 | 2023-08-26 | 3 | 1 | |
Men's State League 4 North Reserves | 2022 | 17 | 2022-08-20 | |||
Brunswick Zebras FC | 2022 | 17 | 2022-08-20 | |||
CANCELLED - Men's State League 5 East Reserves | 2021 | 9 | 2021-07-10 | |||
Old Ivanhoe Soccer Club | 2021 | 9 | 2021-07-10 | |||
Men's State League 5 East Reserves | 2018 | 6 | 2018-06-23 | |||
Old Ivanhoe Grammarians Soccer Club | 2018 | 6 | 2018-06-23 | |||
Men's State League 5 East | 2018 | 1 | 2018-07-21 | |||
Old Ivanhoe Grammarians Soccer Club | 2018 | 1 | 2018-07-21 |