Player Profile
Monib Bellahcene
M | Last | GOALS | RC | YC |
---|---|---|---|---|
20 | 2023-08-26 | 4 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 17/Mar | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Mar | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Apr | Northern Falcons FC | 0 | 0 | 0 | 0 | 0 | 67 |
Sat 15/Apr | Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 52 |
Sat 22/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Watsonia Heights FC | 0 | 0 | 0 | 1 | 45 | 0 |
Fri 5/May | West Preston SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 13/May | Docklands Athletic Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/May | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/May | La Trobe University SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Jun | Thornbury Athletic FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 17/Jun | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 55 | 0 |
Sat 24/Jun | Northern Falcons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jul | Bundoora United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jul | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jul | West Preston SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Docklands Athletic Football Club | 0 | 0 | 0 | 0 | 69 | 0 |
Sat 12/Aug | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Aug | La Trobe University SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Aug | Thornbury Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 3 North-West Reserves | 2024 | 8 | 2024-09-03 | 1 | ||
Brunswick Zebras FC | 2024 | 8 | 2024-09-03 | 1 | ||
Metropolitan League 5 North-West | 2023 | 2 | 2023-08-27 | |||
Brunswick Zebras FC | 2023 | 2 | 2023-08-27 | |||
Men's State League 4 North Reserves | 2023 | 20 | 2023-08-26 | 4 | 2 | |
Brunswick Zebras FC | 2023 | 20 | 2023-08-26 | 4 | 2 | |
Men's State League 4 North | 2023 | 1 | 2023-07-01 | 1 | ||
Brunswick Zebras FC | 2023 | 1 | 2023-07-01 | 1 |