Player Profile
James Boreham
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2023-09-03 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 23/Apr | Footscray Rangers FC 2 | 0 | 0 | 0 |
Sun 7/May | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 21/May | Broadmeadows Stars SC RWC | 1 | 0 | 0 |
Sun 28/May | Footscray Rangers FC 3 | 0 | 0 | 0 |
Sun 4/Jun | Kyneton District SC | 0 | 0 | 0 |
Sun 11/Jun | Manningham United FC - Metro Men 7 | 0 | 0 | 0 |
Sun 18/Jun | Moonee Valley Knights FC | 0 | 0 | 0 |
Sun 25/Jun | Satellite City United SC | 0 | 0 | 0 |
Sun 2/Jul | Craigieburn City FC | 0 | 0 | 0 |
Sun 9/Jul | Western Eagles SC Thirds | 0 | 0 | 0 |
Sun 16/Jul | Yarra Jets FC | 0 | 0 | 0 |
Sun 23/Jul | Craigieburn City FC | 0 | 0 | 0 |
Sun 30/Jul | La Trobe University SC - M5 | 0 | 0 | 0 |
Sun 6/Aug | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 3/Sep | Footscray Rangers FC 2 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Metropolitan League 9 North-West | 2024 | 15 | 2024-09-01 | |||
Brunswick Zebras FC | 2024 | 15 | 2024-09-01 | |||
Metropolitan League 5 North-West | 2024 | 1 | 2024-06-23 | |||
Brunswick Zebras FC | 2024 | 1 | 2024-06-23 | |||
Metropolitan League 9 North-West | 2023 | 15 | 2023-09-03 | 1 | ||
Brunswick Zebras FC | 2023 | 15 | 2023-09-03 | 1 |