Player Profile
Felipe Vilches
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2023-08-27 | 2 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 23/Apr | Footscray Rangers FC 2 | 0 | 0 | 0 |
Sun 30/Apr | Yarra Jets FC | 0 | 0 | 0 |
Sun 21/May | Broadmeadows Stars SC RWC | 0 | 0 | 0 |
Sun 28/May | Footscray Rangers FC 3 | 0 | 0 | 0 |
Sun 4/Jun | Kyneton District SC | 0 | 1 | 0 |
Sun 11/Jun | Manningham United FC - Metro Men 7 | 0 | 0 | 0 |
Sun 18/Jun | Moonee Valley Knights FC | 1 | 0 | 0 |
Sun 25/Jun | Satellite City United SC | 0 | 0 | 0 |
Sun 2/Jul | Craigieburn City FC | 0 | 0 | 0 |
Sun 9/Jul | Western Eagles SC Thirds | 0 | 0 | 0 |
Sun 16/Jul | Yarra Jets FC | 1 | 0 | 0 |
Sun 23/Jul | Craigieburn City FC | 0 | 0 | 0 |
Sun 30/Jul | La Trobe University SC - M5 | 0 | 0 | 0 |
Sun 6/Aug | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 27/Aug | Watsonia Heights FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Metropolitan League 9 North-West | 2023 | 15 | 2023-08-27 | 2 | 1 | |
Brunswick Zebras FC | 2023 | 15 | 2023-08-27 | 2 | 1 |