Player Profile
Amelia Soccio
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2024-09-08 | 10 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | FC Bulleen Lions | 0 | 0 | 0 |
Sun 28/Apr | Westside Strikers FC - U12A Girls | 0 | 0 | 0 |
Sun 5/May | Moreland United SC | 4 | 0 | 0 |
Sun 12/May | North Geelong Warriors FC U12 Metro | 1 | 0 | 0 |
Sun 26/May | North Geelong Warriors FC U12 Metro | 1 | 0 | 0 |
Sun 2/Jun | Keilor Park SC | 0 | 0 | 0 |
Sun 9/Jun | Williams Landing Soccer Club | 0 | 0 | 0 |
Sun 16/Jun | Westside Strikers FC - U12A Girls | 0 | 0 | 0 |
Sun 23/Jun | FC Bulleen Lions | 0 | 0 | 0 |
Sun 30/Jun | North Geelong Warriors FC U12 Metro | 0 | 0 | 0 |
Sun 7/Jul | FC Bulleen Lions | 2 | 0 | 0 |
Sun 14/Jul | Keilor Park SC | 2 | 0 | 0 |
Sun 21/Jul | Williams Landing Soccer Club | 0 | 0 | 0 |
Sun 28/Jul | Westside Strikers FC - U12A Girls | 2 | 0 | 0 |
Sun 4/Aug | FC Bulleen Lions | 1 | 0 | 0 |
Sun 11/Aug | North Geelong Warriors FC U12 Metro | 1 | 0 | 0 |
Sun 25/Aug | Keilor Park SC | 0 | 0 | 0 |
Sun 1/Sep | Williams Landing Soccer Club | 0 | 0 | 0 |
Sun 8/Sep | Westside Strikers FC - U12A Girls | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North-West 13B | 2024 | 8 | 2024-09-08 | 3 | ||
Heidelberg United FC | 2024 | 8 | 2024-09-08 | 3 | ||
Girls' North-West 12A | 2024 | 15 | 2024-09-08 | 10 | ||
Heidelberg United FC | 2024 | 15 | 2024-09-08 | 10 | ||
Girls' North 12B | 2024 | 2 | 2024-06-09 | 1 | ||
Heidelberg United FC | 2024 | 2 | 2024-06-09 | 1 |