Player Profile
Aurelien Vidal
M | Last | GOALS | RC | YC |
---|---|---|---|---|
19 | 2024-08-23 | 3 | 1 | 3 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 5/Apr | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 85 | 0 |
Fri 12/Apr | Mill Park SC | 0 | 0 | 1 | 2 | 0 | 0 |
Sat 27/Apr | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 86 |
Fri 3/May | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 90 |
Fri 10/May | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 75 |
Fri 17/May | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 24/May | Altona East Phoenix SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Geelong Rangers SC | 0 | 0 | 0 | 0 | 86 | 0 |
Sat 8/Jun | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 78 | 0 |
Sat 29/Jun | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Mill Park SC | 0 | 0 | 0 | 1 | 64 | 0 |
Fri 12/Jul | Craigieburn City FC | 0 | 0 | 0 | 0 | 83 | 0 |
Fri 19/Jul | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Westvale Olympic FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 9/Aug | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 74 |
Fri 16/Aug | Albion Rovers FC | 0 | 0 | 0 | 0 | 63 | 0 |
Fri 23/Aug | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 67 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 2 North-West | 2024 | 19 | 2024-08-23 | 3 | 1 | 3 |
Whittlesea Ranges FC | 2024 | 19 | 2024-08-23 | 3 | 1 | 3 |
Dockerty Cup | 2024 | 1 | 2024-03-08 | |||
Whittlesea Ranges FC | 2024 | 1 | 2024-03-08 |