Player Profile
Willow Freston
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-08 | 32 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Beaumaris SC | 5 | 0 | 0 |
Sun 28/Apr | Aspendale SC Diamonds | 2 | 0 | 0 |
Sun 5/May | Aspendale SC Sapphires | 1 | 0 | 0 |
Sun 12/May | Sandringham SC Panthers | 0 | 0 | 0 |
Sun 26/May | Seaford United SC | 0 | 0 | 0 |
Sun 2/Jun | Mornington SC | 2 | 0 | 0 |
Sun 9/Jun | Mount Martha Soccer Club U12 Buccaneers | 3 | 0 | 0 |
Sun 16/Jun | Langwarrin SC | 5 | 0 | 0 |
Sun 23/Jun | Brighton SC Athenas | 3 | 0 | 0 |
Sun 30/Jun | Beaumaris SC | 0 | 0 | 0 |
Sun 14/Jul | Aspendale SC Diamonds | 0 | 0 | 0 |
Sun 21/Jul | Aspendale SC Sapphires | 3 | 0 | 0 |
Sun 28/Jul | Sandringham SC Panthers | 3 | 0 | 0 |
Sun 4/Aug | Seaford United SC | 0 | 0 | 0 |
Sun 11/Aug | Mornington SC | 2 | 0 | 0 |
Sun 25/Aug | Mount Martha Soccer Club U12 Buccaneers | 7 | 0 | 0 |
Sun 1/Sep | Langwarrin SC | 1 | 0 | 0 |
Sun 8/Sep | Brighton SC Athenas | 3 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' South 12C Blue | 2024 | 14 | 2024-09-08 | 32 | ||
Baxter SC | 2024 | 14 | 2024-09-08 | 32 |