Player Profile
Alper Cagin
M | Last | GOALS | RC | YC |
---|---|---|---|---|
21 | 2024-09-07 | 0 | 0 | 4 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Altona East Phoenix SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 6/Apr | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Apr | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 26/Apr | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Lalor United Senior FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 11/May | Mill Park SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 18/May | Geelong Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 24/May | Keilor Park SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 1/Jun | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Jun | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 46 |
Sat 13/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 75 |
Sat 10/Aug | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Geelong Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Aug | Keilor Park SC | 0 | 0 | 0 | 0 | 46 | 0 |
Sat 31/Aug | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 80 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 2 North-West | 2024 | 21 | 2024-09-07 | 4 | ||
Hume United FC | 2024 | 21 | 2024-09-07 | 4 |