Player Profile
Gypsy King
M | Last | GOALS | RC | YC |
---|---|---|---|---|
18 | 2024-09-01 | 11 | 0 | 3 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 21/Apr | Aspendale SC | 2 | 0 | 0 | 1 | 0 | 0 |
Sun 28/Apr | Old Peninsula Soccer Club | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 5/May | Hampton Park United Sparrows FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 12/May | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 19/May | Chelsea FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 26/May | Mount Eliza Soccer Club Senior Womens | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | Officer City Soccer Club | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Jun | Keysborough SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 16/Jun | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jun | Berwick City SC SW2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 14/Jul | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 21/Jul | Old Peninsula Soccer Club | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Jul | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Aug | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Aug | Chelsea FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Mount Eliza Soccer Club Senior Womens | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Sep | Officer City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Women's State League 5 South | 2024 | 18 | 2024-09-01 | 11 | 3 | |
Bunyip District SC | 2024 | 18 | 2024-09-01 | 11 | 3 | |
Women's State League 4 South | 2023 | 17 | 2023-09-03 | 6 | 1 | |
Pakenham United FC | 2023 | 17 | 2023-09-03 | 6 | 1 | |
Women's State League 4 South | 2022 | 10 | 2022-08-21 | 1 | 1 | |
Pakenham United FC | 2022 | 10 | 2022-08-21 | 1 | 1 | |
Nike F.C. Cup | 2022 | 1 | 2022-03-06 | |||
Pakenham United FC | 2022 | 1 | 2022-03-06 | |||
CANCELLED - Girls' South-East 16-17C | 2021 | 1 | 2021-08-01 | 1 | ||
Pakenham United FC | 2021 | 1 | 2021-08-01 | 1 | ||
CANCELLED - Girls' South-East 16-17B | 2021 | 1 | 2021-05-09 | 1 | ||
Pakenham United FC | 2021 | 1 | 2021-05-09 | 1 |