Player Profile
Jasmine Williams
M | Last | GOALS | RC | YC |
---|---|---|---|---|
13 | 2024-09-01 | 13 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 21/Apr | Aspendale SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Apr | Old Peninsula Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/May | Hampton Park United Sparrows FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 12/May | Seaford United SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 19/May | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 26/May | Mount Eliza Soccer Club Senior Womens | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | Officer City Soccer Club | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Jun | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Jul | Hampton Park United Sparrows FC | 2 | 0 | 0 | 1 | 0 | 0 |
Sun 11/Aug | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Aug | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Mount Eliza Soccer Club Senior Womens | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Sep | Officer City Soccer Club | 3 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Women's State League 5 South | 2024 | 13 | 2024-09-01 | 13 | 1 | |
Bunyip District SC | 2024 | 13 | 2024-09-01 | 13 | 1 |