Player Profile
Harry Dymond
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2024-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Yarra Jets FC Red | 0 | 0 | 0 |
Sun 28/Apr | Whittlesea Ranges FC - Kon | 2 | 0 | 0 |
Sun 5/May | Heidelberg Stars SC | 1 | 0 | 0 |
Sun 12/May | Diamond Valley United SC | 0 | 0 | 0 |
Sun 26/May | Manningham United FC - U13 EK Green | 0 | 0 | 0 |
Sun 2/Jun | Eltham Redbacks FC | 0 | 0 | 0 |
Sun 16/Jun | Mill Park SC | 0 | 0 | 0 |
Sun 23/Jun | Northern Falcons FC Green | 0 | 0 | 0 |
Sun 30/Jun | Yarra Jets FC Red | 0 | 0 | 0 |
Sun 14/Jul | Whittlesea Ranges FC - Kon | 0 | 0 | 0 |
Sun 21/Jul | Heidelberg Stars SC | 0 | 0 | 0 |
Sun 4/Aug | Manningham United FC - U13 EK Green | 0 | 0 | 0 |
Sun 11/Aug | Eltham Redbacks FC | 0 | 0 | 0 |
Sun 18/Aug | Diamond Valley United SC | 0 | 0 | 0 |
Sun 1/Sep | Mill Park SC | 0 | 0 | 0 |
Sun 8/Sep | Northern Falcons FC Green | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday North 13B Blue | 2024 | 12 | 2024-09-08 | |||
Boroondara Eagles FC | 2024 | 12 | 2024-09-08 | |||
Boys' Saturday East 12 Wallabies | 2023 | 11 | 2023-09-02 | 1 | ||
FC Bulleen Lions | 2023 | 11 | 2023-09-02 | 1 |