Player Profile
Arsalan Kazimi
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2024-09-08 | 5 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 28/Apr | South Springvale FC | 2 | 0 | 0 |
Sun 12/May | Casey Panthers SC | 0 | 0 | 0 |
Sun 26/May | Hampton Park United Sparrows FC | 1 | 0 | 0 |
Sun 2/Jun | East Bentleigh SC U15 Scorpions | 0 | 0 | 0 |
Sun 16/Jun | Berwick City SC U15 BEARS | 0 | 0 | 0 |
Sun 23/Jun | South Springvale FC | 0 | 0 | 0 |
Sun 30/Jun | Casey Panthers SC | 0 | 0 | 0 |
Sun 7/Jul | Bentleigh United Cobras FC | 0 | 0 | 0 |
Sun 14/Jul | Bentleigh United Cobras FC | 0 | 0 | 0 |
Sun 21/Jul | Hampton Park United Sparrows FC | 0 | 0 | 0 |
Sun 28/Jul | East Bentleigh SC U15 Scorpions | 0 | 0 | 0 |
Sun 11/Aug | Berwick City SC U15 BEARS | 0 | 0 | 0 |
Sun 18/Aug | Hampton Park United Sparrows FC | 0 | 0 | 0 |
Sun 25/Aug | South Springvale FC | 0 | 0 | 0 |
Sun 1/Sep | Casey Panthers SC | 1 | 0 | 0 |
Sun 8/Sep | Bentleigh United Cobras FC | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' South 15C Red | 2024 | 16 | 2024-09-08 | 5 | ||
Keysborough SC | 2024 | 16 | 2024-09-08 | 5 | ||
Boys' South 14C | 2023 | 18 | 2023-09-10 | 1 | ||
Keysborough SC | 2023 | 18 | 2023-09-10 | 1 | ||
Boys' South 13D Blue | 2022 | 16 | 2022-09-11 | 25 | ||
Keysborough SC | 2022 | 16 | 2022-09-11 | 25 |