Player Profile
Abigail Turone
M | Last | GOALS | RC | YC |
---|---|---|---|---|
16 | 2024-09-01 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 21/Apr | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Apr | Yarra Jets FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/May | Melbourne Victory FC AWT | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 19/May | Maccabi FC Caulfield | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 26/May | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 30/May | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 7/Jun | Manningham United FC - SL2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Jun | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Jun | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 19/Jul | Melbourne Victory FC AWT | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Jul | Maccabi FC Caulfield | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Aug | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Aug | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 23/Aug | Manningham United FC - SL2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Sep | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Women's State League 2 South-East | 2024 | 16 | 2024-09-01 | 1 | ||
Brunswick City SC | 2024 | 16 | 2024-09-01 | 1 |