Player Profile
Alexis Kourlas
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-08 | 18 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Pascoe Vale FC | 0 | 0 | 0 |
Sat 4/May | Northcote City FC | 6 | 0 | 0 |
Sun 12/May | Brunswick Juventus FC | 0 | 0 | 0 |
Sun 26/May | Craigieburn City FC | 2 | 0 | 0 |
Sun 2/Jun | Northcote City FC | 4 | 0 | 0 |
Sun 9/Jun | Brunswick Juventus FC | 0 | 0 | 0 |
Sun 16/Jun | Sydenham Park SC | 0 | 0 | 0 |
Sun 23/Jun | Barnstoneworth United Junior FC - Williamstown (VI | 2 | 0 | 0 |
Sun 14/Jul | Watsonia Heights FC | 2 | 0 | 0 |
Sun 21/Jul | Craigieburn City FC | 1 | 0 | 0 |
Sun 28/Jul | Northcote City FC | 0 | 0 | 0 |
Sun 4/Aug | Brunswick Juventus FC | 1 | 0 | 0 |
Sun 11/Aug | Sydenham Park SC | 1 | 0 | 0 |
Sun 18/Aug | Darebin Falcons WSC Green | 2 | 0 | 0 |
Sun 25/Aug | Barnstoneworth United Junior FC - Williamstown (VI | 1 | 0 | 0 |
Sun 1/Sep | Darebin Falcons WSC Green | 0 | 0 | 0 |
Sun 8/Sep | Watsonia Heights FC | 2 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North-West 15C | 2024 | 14 | 2024-09-08 | 18 | ||
Brunswick City SC | 2024 | 14 | 2024-09-08 | 18 | ||
Girls' North-West 14D | 2023 | 16 | 2023-09-10 | 24 | ||
Brunswick City SC | 2023 | 16 | 2023-09-10 | 24 | ||
Girls' North 13C | 2022 | 15 | 2022-09-11 | 1 | ||
Brunswick City SC | 2022 | 15 | 2022-09-11 | 1 | ||
CANCELLED - Girls' North-West 12 Wallabies | 2021 | 2 | 2021-04-25 | |||
Brunswick City SC | 2021 | 2 | 2021-04-25 |