Player Profile
Leon Todisco
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2024-09-07 | 12 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sat 20/Apr | Berwick City SC U12 BEARS | 1 | 0 | 0 |
Sat 27/Apr | Brighton SC Tornadoes | 1 | 0 | 0 |
Sat 4/May | East Bentleigh SC U12 Scorpions | 1 | 0 | 0 |
Sat 11/May | East Bentleigh SC U12 Sharks | 0 | 0 | 0 |
Sat 8/Jun | East Bentleigh SC U12 Scorpions | 1 | 0 | 0 |
Sat 15/Jun | East Bentleigh SC U12 Sharks | 0 | 0 | 0 |
Sat 22/Jun | Berwick City SC U12 BEARS | 0 | 0 | 0 |
Sat 29/Jun | Doveton SC | 1 | 0 | 0 |
Sat 13/Jul | Endeavour United SC Michael 12C | 1 | 0 | 0 |
Sat 20/Jul | Brighton SC Cyclones | 1 | 0 | 0 |
Sat 27/Jul | Brighton SC Tornadoes | 2 | 0 | 0 |
Sat 3/Aug | Hampton East Brighton FC Red Bulls | 2 | 0 | 0 |
Sat 10/Aug | FC Noble Hurricanes | 1 | 0 | 0 |
Sat 24/Aug | Dandenong South SC | 1 | 0 | 0 |
Sat 31/Aug | Aspendale SC Marvels | 2 | 0 | 0 |
Sat 7/Sep | East Bentleigh SC U12 Scorpions | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Saturday South 12C Red | 2024 | 12 | 2024-09-07 | 12 | ||
Glen Eira FC | 2024 | 12 | 2024-09-07 | 12 | ||
Boys' Sunday South 13D | 2024 | 3 | 2024-09-01 | 9 | ||
Glen Eira FC | 2024 | 3 | 2024-09-01 | 9 | ||
Boys' Saturday 12C Finals | 2024 | 2 | 2024-09-14 | |||
Glen Eira FC | 2024 | 2 | 2024-09-14 |