Player Profile
Parisha Singh
M | Last | GOALS | YC | RC |
---|---|---|---|---|
11 | 2024-08-25 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Darebin United SC | 0 | 0 | 0 |
Sun 5/May | Darebin Falcons WSC Navy | 1 | 0 | 0 |
Sun 12/May | Roxburgh Park United SC | 1 | 0 | 0 |
Sun 26/May | Truganina Lions SC | 1 | 0 | 0 |
Sun 2/Jun | Uni Hill Eagles FC | 0 | 0 | 0 |
Sun 9/Jun | Greenvale United SC | 0 | 0 | 0 |
Sun 23/Jun | Sunbury United FC | 2 | 0 | 0 |
Sun 30/Jun | Darebin United SC | 1 | 0 | 0 |
Sun 14/Jul | Pascoe Vale FC | 0 | 0 | 0 |
Sun 21/Jul | Darebin Falcons WSC Navy | 0 | 0 | 0 |
Sun 28/Jul | Roxburgh Park United SC | 0 | 0 | 0 |
Sun 4/Aug | Truganina Lions SC | 2 | 0 | 0 |
Sun 11/Aug | Uni Hill Eagles FC | 0 | 0 | 0 |
Sun 25/Aug | Greenvale United SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North-West 15D | 2024 | 11 | 2024-08-25 | 6 | ||
Point Cook FC | 2024 | 11 | 2024-08-25 | 6 | ||
Girls' North-West 15D | 2023 | 8 | 2023-09-10 | |||
Point Cook FC | 2023 | 8 | 2023-09-10 |