Player Profile
Ruhan Shanker
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2024-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Mount Eliza Soccer Club Boys U17 Red | 0 | 0 | 0 |
Sun 28/Apr | Endeavour United SC Under 17 Juan | 2 | 0 | 0 |
Sun 5/May | Mount Eliza Soccer Club Boys U17 Blue | 0 | 0 | 0 |
Sun 12/May | Chelsea FC 17 | 0 | 0 | 0 |
Sun 26/May | Knox United SC Boys Sandro | 0 | 0 | 0 |
Sun 2/Jun | Mount Eliza Soccer Club Boys U17 Red | 0 | 0 | 0 |
Sun 9/Jun | Boroondara Eagles FC (BP) | 0 | 0 | 0 |
Sun 16/Jun | Mount Eliza Soccer Club Boys U17 Blue | 0 | 0 | 0 |
Sun 23/Jun | Endeavour United SC Under 17 Juan | 0 | 0 | 0 |
Sun 14/Jul | Chelsea FC 17 | 0 | 0 | 0 |
Sun 21/Jul | Ringwood City FC (PQ) | 0 | 0 | 0 |
Sun 28/Jul | Casey Panthers SC - Blue | 0 | 0 | 0 |
Sun 4/Aug | Knox United SC Boys Sandro | 0 | 0 | 0 |
Sun 25/Aug | Boroondara Eagles FC (BP) | 0 | 0 | 0 |
Sun 1/Sep | Mount Eliza Soccer Club Boys U17 Blue | 0 | 0 | 0 |
Sun 8/Sep | Endeavour United SC Under 17 Juan | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Metropolitan 17C | 2024 | 12 | 2024-09-08 | |||
Knox City FC | 2024 | 12 | 2024-09-08 | |||
Boys' East 15A | 2022 | 16 | 2022-09-04 | 2 | ||
Knox City FC | 2022 | 16 | 2022-09-04 | 2 |