Player Profile
Paul Kokab
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2024-09-08 | 26 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Ringwood City FC (WO) | 1 | 0 | 0 |
Sun 28/Apr | East Bentleigh SC U14 Strikers | 1 | 0 | 0 |
Sun 5/May | Glen Waverley SC - U14 Titans | 3 | 0 | 0 |
Sun 12/May | DRSC U14C - SC | 2 | 0 | 0 |
Sun 26/May | Whitehorse United SC (Peter/George) | 3 | 0 | 0 |
Sun 2/Jun | Riversdale SC | 3 | 0 | 0 |
Sun 9/Jun | Malvern City FC 14C | 4 | 0 | 0 |
Sun 16/Jun | Knox United SC Boys George | 2 | 0 | 0 |
Sun 23/Jun | East Bentleigh SC U14 Strikers | 0 | 0 | 0 |
Sun 30/Jun | DRSC U14C - SC | 1 | 0 | 0 |
Sun 14/Jul | DRSC U14C - XP | 4 | 0 | 0 |
Sun 4/Aug | Croydon City Soccer Club | 3 | 0 | 0 |
Sun 11/Aug | Glen Waverley SC - U14 Titans | 0 | 0 | 0 |
Sun 18/Aug | Brandon Park SC | 1 | 0 | 0 |
Sun 25/Aug | Whitehorse United SC (Peter/George) | 3 | 0 | 0 |
Sun 8/Sep | Malvern City FC 14C | 2 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' East 14C | 2024 | 12 | 2024-09-08 | 26 | ||
Knox City FC | 2024 | 12 | 2024-09-08 | 26 | ||
Boys' 14C Finals | 2024 | 1 | 2024-09-15 | |||
Knox City FC | 2024 | 1 | 2024-09-15 | |||
Boys' East 13B Red | 2023 | 1 | 2023-07-23 | 3 | ||
Knox City FC | 2023 | 1 | 2023-07-23 | 3 |