Player Profile

Kimberly Francis

Select player

Season Statistics

M Last GOALS RC YC
17 2024-09-01 20 0 0

Game Log

Rotate device to view more data.

Date Opposition G OG RC YC OFF ON
Sun 21/Apr Croydon City Soccer Club 0 0 0 0 0 0
Sun 28/Apr Monbulk Rangers SC 0 0 0 0 0 0
Sun 5/May Barton United FC 4 0 0 0 0 0
Sun 12/May Ashburton United SC 2 0 0 0 0 0
Sun 19/May Doveton SC 5 0 0 0 0 0
Sun 26/May Gippsland United Football Club 2 0 0 0 0 0
Sun 2/Jun Monash University SC 0 0 0 0 0 0
Fri 7/Jun Knox City FC Reserves 2 0 0 0 0 0
Sun 16/Jun Bayside Argonauts FC 0 0 0 0 0 0
Sun 23/Jun Croydon City Soccer Club 1 0 0 0 0 0
Sun 30/Jun Monbulk Rangers SC 0 0 0 0 0 0
Sun 14/Jul Barton United FC 1 0 0 0 0 0
Sun 21/Jul Ashburton United SC 0 0 0 0 0 0
Sun 28/Jul Doveton SC 1 0 0 0 0 0
Sun 11/Aug Gippsland United Football Club 0 0 0 0 0 0
Sun 18/Aug Monash University SC 0 0 0 0 0 0
Sun 25/Aug Knox City FC Reserves 0 0 0 0 0 0
Sun 1/Sep Bayside Argonauts FC 2 0 0 0 0 0

Previous Seasons

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play