Player Profile
James Kennedy
M | Last | GOALS | RC | YC |
---|---|---|---|---|
14 | 2024-09-07 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 13/Apr | Knox United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 19/Apr | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Monash City Villarreal FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Albert Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/May | Waverley Wanderers FC | 0 | 0 | 1 | 0 | 0 | 0 |
Sat 1/Jun | Yarra Jets FC | 0 | 0 | 0 | 0 | 69 | 0 |
Sat 8/Jun | Riversdale SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Manningham Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Knox United SC | 0 | 0 | 0 | 0 | 57 | 0 |
Sat 13/Jul | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Aug | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Croydon City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Riversdale SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 4 East | 2024 | 14 | 2024-09-07 | 1 | ||
Boronia SC | 2024 | 14 | 2024-09-07 | 1 |