Player Profile
Aydin Metin
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2024-09-08 | 13 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Western Suburbs SC | 1 | 0 | 0 |
Sun 28/Apr | Upfield SC | 2 | 0 | 0 |
Sun 26/May | Keilor Park SC U18 Boys Eagles | 1 | 0 | 0 |
Sun 2/Jun | Upfield SC | 0 | 0 | 0 |
Sun 16/Jun | Westside Strikers FC - U18A | 2 | 0 | 0 |
Sun 23/Jun | Hoppers Crossing SC | 0 | 0 | 0 |
Sun 30/Jun | Spring Hills FC | 0 | 0 | 0 |
Sun 14/Jul | Essendon Royals SC | 0 | 0 | 0 |
Sun 21/Jul | Keilor Park SC U18 Boys Eagles | 2 | 0 | 0 |
Sun 4/Aug | Western Suburbs SC | 0 | 0 | 0 |
Sun 11/Aug | Westside Strikers FC - U18A | 2 | 0 | 0 |
Sun 18/Aug | Spring Hills FC | 0 | 0 | 0 |
Sun 25/Aug | Hoppers Crossing SC | 2 | 0 | 0 |
Thu 29/Aug | Upfield SC | 0 | 0 | 0 |
Sun 1/Sep | Spring Hills FC | 0 | 0 | 0 |
Sun 8/Sep | Essendon Royals SC | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' West 18A | 2024 | 16 | 2024-09-08 | 13 | ||
Altona City SC | 2024 | 16 | 2024-09-08 | 13 | ||
Boys' Metropolitan 21A | 2023 | 1 | 2023-08-06 | |||
Altona City SC | 2023 | 1 | 2023-08-06 | |||
Boys' North-West 15A | 2022 | 9 | 2022-07-31 | 12 | ||
Altona City SC | 2022 | 9 | 2022-07-31 | 12 |