Player Profile
Mohamed Ahmed
M | Last | GOALS | RC | YC |
---|---|---|---|---|
15 | 2024-09-07 | 2 | 1 | 6 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Meadow Park SC | 0 | 0 | 1 | 2 | 0 | 0 |
Sat 13/Apr | Alphington FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Apr | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | FC Tullamarine | 0 | 0 | 0 | 1 | 0 | 63 |
Sat 4/May | Keon Park SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 11/May | Mitchell Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | La Trobe University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Doreen United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | FC Birrarung | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 24/Jun | Meadow Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Roxburgh Park United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Keon Park SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 17/Aug | La Trobe University SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 31/Aug | Doreen United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | FC Birrarung | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League Finals | 2024 | 2 | 2024-09-21 | 1 | ||
Heidelberg Stars SC | 2024 | 2 | 2024-09-21 | 1 | ||
Men's State League 5 North | 2024 | 15 | 2024-09-07 | 2 | 1 | 6 |
Heidelberg Stars SC | 2024 | 15 | 2024-09-07 | 2 | 1 | 6 |
Men's State League 5 North Reserves | 2023 | 1 | 2023-08-12 | |||
Heidelberg Stars SC | 2023 | 1 | 2023-08-12 | |||
Men's State League 5 North | 2023 | 2 | 2023-08-12 | |||
Heidelberg Stars SC | 2023 | 2 | 2023-08-12 |