Player Profile
Liam Mcconnell
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-08 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Roxburgh Park United SC White | 0 | 0 | 0 |
Sun 28/Apr | Bundoora United FC | 2 | 0 | 0 |
Sun 5/May | Whittlesea Ranges FC - Matt | 1 | 0 | 0 |
Sun 12/May | Mill Park SC | 0 | 0 | 0 |
Sun 26/May | Whittlesea United SC | 0 | 0 | 0 |
Sun 2/Jun | Mill Park SC | 0 | 0 | 0 |
Sun 9/Jun | Greenvale United SC Black - Liam | 1 | 0 | 0 |
Sun 16/Jun | Hume City FC Silver | 0 | 0 | 0 |
Sun 23/Jun | Uni Hill Eagles FC - Red | 0 | 0 | 0 |
Sun 30/Jun | Roxburgh Park United SC White | 0 | 0 | 0 |
Sun 14/Jul | Whittlesea United SC | 0 | 0 | 0 |
Sun 21/Jul | Whittlesea Ranges FC - Matt | 0 | 0 | 0 |
Sun 28/Jul | Mill Park SC | 0 | 0 | 0 |
Sun 4/Aug | Whittlesea United SC | 0 | 0 | 0 |
Sun 11/Aug | Mill Park SC | 1 | 0 | 0 |
Sun 25/Aug | Roxburgh Park United SC White | 0 | 0 | 0 |
Sun 1/Sep | Hume City FC Silver | 1 | 0 | 0 |
Sun 8/Sep | Uni Hill Eagles FC - Red | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday North 12B Red | 2024 | 14 | 2024-09-08 | 3 | ||
Avondale FC | 2024 | 14 | 2024-09-08 | 3 | ||
Boys' Sunday West 12 Wallabies Red | 2023 | 15 | 2023-09-10 | 2 | ||
Avondale FC | 2023 | 15 | 2023-09-10 | 2 |