Player Profile
Orlando Ubaldi
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-08 | 1 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Berwick City SC U15 BEARS | 0 | 1 | 0 |
Sun 5/May | Hampton Park United Sparrows FC | 0 | 0 | 0 |
Sun 12/May | East Bentleigh SC U15 Scorpions | 0 | 0 | 0 |
Sun 26/May | East Bentleigh SC U15 Scorpions | 0 | 0 | 0 |
Sun 2/Jun | Berwick City SC U15 BEARS | 1 | 0 | 0 |
Sun 9/Jun | Casey Panthers SC | 0 | 0 | 0 |
Sun 16/Jun | Hampton Park United Sparrows FC | 0 | 0 | 0 |
Sun 7/Jul | Keysborough SC | 0 | 0 | 0 |
Sun 28/Jul | Berwick City SC U15 BEARS | 0 | 0 | 0 |
Sun 4/Aug | Casey Panthers SC | 0 | 0 | 0 |
Sun 11/Aug | Hampton Park United Sparrows FC | 0 | 0 | 0 |
Sun 1/Sep | South Springvale FC | 0 | 0 | 0 |
Sun 8/Sep | Keysborough SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' South 15C Red | 2024 | 13 | 2024-09-08 | 1 | 1 | |
Bentleigh United Cobras FC | 2024 | 13 | 2024-09-08 | 1 | 1 |