Player Profile
James Oana
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2024-09-07 | 10 | 0 | 4 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Mentone Soccer Club | 0 | 0 | 0 | 0 | 82 | 0 |
Sat 6/Apr | Brighton SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Apr | Baxter SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Apr | Sandown Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Springvale City SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Chelsea FC | 0 | 0 | 0 | 1 | 89 | 0 |
Sat 11/May | Lyndale United FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 84 | 0 |
Sat 8/Jun | Somerville Eagles SC | 1 | 0 | 0 | 1 | 80 | 0 |
Fri 21/Jun | Mentone Soccer Club | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Sandown Lions FC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 19/Jul | Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Chelsea FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 10/Aug | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Aug | Keysborough SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 31/Aug | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Somerville Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 4 South | 2024 | 22 | 2024-09-07 | 10 | 4 | |
Monash University SC | 2024 | 22 | 2024-09-07 | 10 | 4 | |
Men's State League 3 South-East | 2023 | 11 | 2023-06-17 | 2 | 2 | |
Monash University SC | 2023 | 11 | 2023-06-17 | 2 | 2 | |
Men's State League 3 South-East | 2022 | 21 | 2022-08-20 | 4 | 5 | |
Monash University SC | 2022 | 21 | 2022-08-20 | 4 | 5 | |
CANCELLED - Men's State League 3 South-East | 2021 | 14 | 2021-07-31 | 2 | 3 | |
Monash University SC | 2021 | 14 | 2021-07-31 | 2 | 3 | |
Men's State League 2 South-East | 2017 | 1 | 2017-04-09 | |||
North Caulfield Senior FC | 2017 | 1 | 2017-04-09 |