Player Profile
Ayuen Malual
M | Last | GOALS | RC | YC |
---|---|---|---|---|
19 | 2024-09-08 | 0 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 7/Apr | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 14/Apr | South Yarra SC | 0 | 0 | 0 | 0 | 78 | 0 |
Wed 17/Apr | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 21/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/May | Ringwood City FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 19/May | Southern United Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 26/May | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Jun | Spring Hills FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jun | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 14/Jul | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 21/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 26/Jul | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Aug | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Aug | Southern United Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Keilor Park SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 1/Sep | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/Sep | Spring Hills FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Victorian Premier League Womens Reserves | 2024 | 19 | 2024-09-08 | 2 | ||
Casey Comets FC | 2024 | 19 | 2024-09-08 | 2 |