Player Profile
Naseem Rasekh
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2024-09-07 | 21 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Keysborough SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Apr | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 12/Apr | Springvale City SC | 1 | 0 | 0 | 0 | 75 | 0 |
Fri 19/Apr | Chelsea FC | 2 | 0 | 0 | 1 | 82 | 0 |
Sat 27/Apr | Mentone Soccer Club | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Somerville Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 11/May | Sandown Lions FC | 4 | 0 | 0 | 1 | 0 | 0 |
Sat 18/May | Lyndale United FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Monash University SC | 0 | 0 | 0 | 0 | 72 | 0 |
Sat 8/Jun | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Endeavour United SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Springvale City SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Chelsea FC | 0 | 0 | 0 | 0 | 80 | 0 |
Sat 20/Jul | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 60 |
Sat 27/Jul | Somerville Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Aug | Sandown Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Lyndale United FC | 3 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Aug | Baxter SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 31/Aug | Monash University SC | 0 | 0 | 0 | 0 | 65 | 0 |
Sat 7/Sep | Brighton SC | 1 | 0 | 0 | 0 | 0 | 52 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 4 South | 2024 | 22 | 2024-09-07 | 21 | 2 | |
Hampton Park United Sparrows FC | 2024 | 22 | 2024-09-07 | 21 | 2 | |
Dockerty Cup | 2024 | 1 | 2024-02-24 | |||
Hampton Park United Sparrows FC | 2024 | 1 | 2024-02-24 | |||
Men's State League Finals | 2023 | 2 | 2023-09-09 | 1 | ||
Hampton Park United Sparrows FC | 2023 | 2 | 2023-09-09 | 1 | ||
Men's State League 5 South | 2023 | 15 | 2023-08-26 | 18 | 3 | |
Hampton Park United Sparrows FC | 2023 | 15 | 2023-08-26 | 18 | 3 | |
Men's State League 1 South-East | 2022 | 22 | 2022-08-20 | 3 | 1 | 2 |
Greater Dandenong Football Club | 2022 | 22 | 2022-08-20 | 3 | 1 | 2 |
CANCELLED - Men's State League 5 South | 2021 | 13 | 2021-07-31 | 11 | 1 | |
Hampton Park United Sparrows FC | 2021 | 13 | 2021-07-31 | 11 | 1 | |
Boys' South 14B | 2013 | 16 | 2013-08-18 | 6 | ||
Casey Comets FC | 2013 | 16 | 2013-08-18 | 6 |