Player Profile
Patrick Cox
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2024-09-08 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Upfield SC | 0 | 0 | 0 |
Sun 5/May | Spring Hills FC | 0 | 0 | 0 |
Sun 12/May | Keilor Park SC U18 Boys Eagles | 0 | 1 | 0 |
Sun 26/May | Westside Strikers FC - U18A | 0 | 0 | 0 |
Sun 2/Jun | Hoppers Crossing SC | 0 | 0 | 0 |
Sun 9/Jun | Spring Hills FC | 0 | 0 | 0 |
Sun 16/Jun | Western Suburbs SC | 0 | 0 | 0 |
Sun 23/Jun | Keilor Park SC U18 Boys Eagles | 0 | 0 | 0 |
Sun 14/Jul | Altona City SC PB | 0 | 0 | 0 |
Sun 28/Jul | Hoppers Crossing SC | 0 | 0 | 0 |
Sun 4/Aug | Spring Hills FC | 0 | 0 | 0 |
Sun 11/Aug | Western Suburbs SC | 0 | 0 | 0 |
Sun 18/Aug | Westside Strikers FC - U18A | 0 | 0 | 0 |
Sun 25/Aug | Keilor Park SC U18 Boys Eagles | 0 | 0 | 0 |
Sun 1/Sep | Upfield SC | 0 | 0 | 0 |
Sun 8/Sep | Altona City SC PB | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' West 18A | 2024 | 16 | 2024-09-08 | 1 | ||
Essendon Royals SC | 2024 | 16 | 2024-09-08 | 1 | ||
Boys' North-West 16A | 2023 | 14 | 2023-09-03 | |||
Essendon Royals SC | 2023 | 14 | 2023-09-03 | |||
Boys' North-West 15A | 2022 | 16 | 2022-09-04 | |||
Essendon Royals SC | 2022 | 16 | 2022-09-04 |