Player Profile
Damon Todorov
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2024-09-07 | 3 | 0 | 4 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 22/Mar | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 5/Apr | Sunbury United FC | 0 | 0 | 0 | 1 | 68 | 0 |
Sat 13/Apr | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Apr | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Point Cook FC | 0 | 0 | 0 | 1 | 75 | 0 |
Sat 4/May | Brunswick Zebras FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 11/May | Bundoora United FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 25/May | Altona North SC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 31/May | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | Sebastopol Vikings SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jun | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Williamstown SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 29/Jun | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Epping City SC | 0 | 0 | 0 | 0 | 70 | 0 |
Sat 13/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Point Cook FC | 0 | 0 | 0 | 0 | 85 | 0 |
Sat 27/Jul | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 74 | 0 |
Sat 10/Aug | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Aug | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/Aug | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 45 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League Finals | 2024 | 1 | 2024-09-14 | |||
Western Eagles SC | 2024 | 1 | 2024-09-14 | |||
Men's State League 3 North-West | 2024 | 22 | 2024-09-07 | 3 | 4 | |
Western Eagles SC | 2024 | 22 | 2024-09-07 | 3 | 4 | |
Dockerty Cup | 2024 | 4 | 2024-03-27 | |||
Western Eagles SC | 2024 | 4 | 2024-03-27 | |||
Men's State League 3 North-West | 2023 | 20 | 2023-08-26 | 2 | 1 | 5 |
Western Eagles SC | 2023 | 20 | 2023-08-26 | 2 | 1 | 5 |
Men's State League 1 North-West | 2022 | 22 | 2022-08-20 | 3 | 4 | |
Keilor Park SC | 2022 | 22 | 2022-08-20 | 3 | 4 |