Player Profile
Ethan Masterson
M | Last | GOALS | RC | YC |
---|---|---|---|---|
21 | 2024-09-07 | 19 | 1 | 4 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Bunyip District SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Apr | Rosebud SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Apr | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Apr | Mount Martha Soccer Club | 0 | 0 | 1 | 2 | 0 | 0 |
Fri 3/May | Cleeland United SC Reserve Team | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 10/May | Endeavour Hills Fire SC Reserve | 0 | 0 | 0 | 0 | 45 | 0 |
Sat 18/May | FC Noble Hurricanes | 1 | 0 | 0 | 1 | 0 | 0 |
Sat 25/May | Casey Panthers SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Aspendale SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | Pakenham United FC | 3 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Bunyip District SC | 3 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Rosebud SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Mount Martha Soccer Club | 2 | 0 | 0 | 1 | 0 | 0 |
Sat 20/Jul | Barton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 26/Jul | Cleeland United SC Reserve Team | 1 | 0 | 0 | 0 | 70 | 0 |
Sat 10/Aug | Endeavour Hills Fire SC Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | FC Noble Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 23/Aug | Casey Panthers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/Aug | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Pakenham United FC | 3 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 5 South Reserves | 2024 | 21 | 2024-09-07 | 19 | 1 | 4 |
Mount Eliza Soccer Club | 2024 | 21 | 2024-09-07 | 19 | 1 | 4 |
Men's State League 5 South | 2024 | 1 | 2024-06-08 | |||
Mount Eliza Soccer Club | 2024 | 1 | 2024-06-08 | |||
Men's State League 5 South Reserves | 2023 | 2 | 2023-08-12 | 1 | ||
Mount Eliza Soccer Club | 2023 | 2 | 2023-08-12 | 1 | ||
CANCELLED - Boys' South-East 18A | 2021 | 2 | 2021-05-02 | |||
Mornington SC | 2021 | 2 | 2021-05-02 | |||
Sportsmart Girls' South 15-16C | 2018 | 1 | 2018-04-15 | |||
Mornington SC | 2018 | 1 | 2018-04-15 | |||
Sportsmart Boys' South 15C | 2018 | 16 | 2018-09-02 | 17 | ||
Mornington SC | 2018 | 16 | 2018-09-02 | 17 | ||
Sportsmart Boys' South 14B | 2017 | 2 | 2017-07-16 | |||
Mornington SC | 2017 | 2 | 2017-07-16 |