Player Profile
Jye Davidson
M | Last | GOALS | YC | RC |
---|---|---|---|---|
17 | 2024-09-08 | 9 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Dandenong City SC Justin | 1 | 0 | 0 |
Sun 28/Apr | Beaumaris SC | 2 | 0 | 0 |
Sun 5/May | Bentleigh Greens SC | 2 | 0 | 0 |
Sun 12/May | Berwick City SC U13 LIONS | 0 | 0 | 0 |
Sun 26/May | Dandenong Thunder SC | 0 | 0 | 0 |
Sun 2/Jun | Gippsland United Football Club | 0 | 0 | 0 |
Sun 9/Jun | Glen Eira FC (Cosmos) | 1 | 0 | 0 |
Sun 16/Jun | Dandenong City SC Justin | 0 | 0 | 0 |
Sun 23/Jun | Beaumaris SC | 1 | 0 | 0 |
Sun 30/Jun | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 14/Jul | Berwick City SC U13 LIONS | 1 | 0 | 0 |
Sun 21/Jul | Dandenong Thunder SC | 0 | 0 | 0 |
Sun 28/Jul | Gippsland United Football Club | 1 | 0 | 0 |
Sun 11/Aug | Dandenong City SC Justin | 0 | 0 | 0 |
Sun 25/Aug | Beaumaris SC | 0 | 0 | 0 |
Sun 1/Sep | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 8/Sep | Berwick City SC U13 LIONS | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday South 13A | 2024 | 17 | 2024-09-08 | 9 | ||
Mount Eliza Soccer Club | 2024 | 17 | 2024-09-08 | 9 | ||
Boys' South 13E | 2023 | 1 | 2023-08-27 | 2 | ||
Mount Eliza Soccer Club | 2023 | 1 | 2023-08-27 | 2 | ||
Boys' Saturday South 12 Wallabies Blue | 2023 | 13 | 2023-09-09 | 16 | ||
Mount Eliza Soccer Club | 2023 | 13 | 2023-09-09 | 16 | ||
Boys' Saturday 12 Wallabies Finals | 2023 | 2 | 2023-09-16 | 1 | ||
Mount Eliza Soccer Club | 2023 | 2 | 2023-09-16 | 1 |