Player Profile
Felix Le
M | Last | GOALS | YC | RC |
---|---|---|---|---|
11 | 2024-09-08 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Seaford United SC | 0 | 0 | 0 |
Sun 28/Apr | Berwick City SC U13 SHARKS | 1 | 0 | 0 |
Sun 5/May | Somerville Eagles Soccer Club | 0 | 0 | 0 |
Sun 12/May | Chelsea FC 13B Arsenal | 2 | 0 | 0 |
Sun 26/May | Langwarrin SC | 0 | 0 | 0 |
Sun 2/Jun | Pakenham United FC U13s Blue | 2 | 0 | 0 |
Sun 16/Jun | Brighton SC Phantoms | 0 | 0 | 0 |
Sun 23/Jun | Dandenong City SC U13 B DEVELOPMENT | 0 | 0 | 0 |
Sun 21/Jul | Somerville Eagles Soccer Club | 0 | 0 | 0 |
Sun 28/Jul | Chelsea FC 13B Arsenal | 0 | 0 | 0 |
Sun 4/Aug | Langwarrin SC | 0 | 0 | 0 |
Sun 11/Aug | Pakenham United FC U13s Blue | 1 | 0 | 0 |
Sun 25/Aug | Doveton SC | 0 | 0 | 0 |
Sun 1/Sep | Brighton SC Phantoms | 1 | 0 | 0 |
Sun 8/Sep | Dandenong City SC U13 B DEVELOPMENT | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday South 13B Blue | 2024 | 11 | 2024-09-08 | 4 | ||
Mount Eliza Soccer Club | 2024 | 11 | 2024-09-08 | 4 | ||
Boys' Saturday South 12 Wallabies Blue | 2023 | 13 | 2023-09-09 | 5 | ||
Mount Eliza Soccer Club | 2023 | 13 | 2023-09-09 | 5 | ||
Boys' Saturday 12 Wallabies Finals | 2023 | 2 | 2023-09-16 | 2 | ||
Mount Eliza Soccer Club | 2023 | 2 | 2023-09-16 | 2 |