Player Profile
Samuel Giblin
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2024-08-30 | 22 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Hoppers Crossing SC | 1 | 0 | 0 |
Fri 26/Apr | Westvale Olympic FC | 1 | 0 | 0 |
Sun 5/May | Darebin United SC | 0 | 0 | 0 |
Fri 10/May | Eltham Redbacks FC | 3 | 0 | 0 |
Sun 19/May | Doreen United Soccer Club | 3 | 0 | 0 |
Fri 24/May | Melbourne City FC | 1 | 0 | 0 |
Sun 2/Jun | Point Cook Metro Jets | 2 | 0 | 0 |
Fri 7/Jun | Brunswick Zebras FC | 1 | 0 | 1 |
Fri 12/Jul | Darebin United SC | 2 | 0 | 0 |
Sun 21/Jul | Eltham Redbacks FC | 2 | 0 | 0 |
Sun 28/Jul | Doreen United Soccer Club | 3 | 0 | 0 |
Sun 4/Aug | Melbourne City FC | 0 | 0 | 0 |
Fri 9/Aug | Point Cook Metro Jets | 3 | 0 | 0 |
Sun 25/Aug | Brunswick Zebras FC | 0 | 0 | 0 |
Fri 30/Aug | Balmoral FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Metropolitan League 5 North-West | 2024 | 15 | 2024-08-30 | 22 | 1 | |
West Point Soccer Club | 2024 | 15 | 2024-08-30 | 22 | 1 | |
Metropolitan League 9 South-East | 2023 | 6 | 2023-09-03 | |||
Collingwood City FC | 2023 | 6 | 2023-09-03 | |||
Men's State League 1 South-East Reserves | 2023 | 13 | 2023-07-01 | 1 | 2 | |
Collingwood City FC | 2023 | 13 | 2023-07-01 | 1 | 2 |