Player Profile
Thomas Weston
M | Last | GOALS | RC | YC |
---|---|---|---|---|
7 | 2024-06-08 | 3 | 1 | 4 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Ringwood City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Apr | Yarra Jets FC | 1 | 0 | 0 | 1 | 0 | 0 |
Sat 13/Apr | Monbulk Rangers SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 20/Apr | Croydon City SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Albert Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Manningham Juventus FC | 0 | 0 | 1 | 2 | 0 | 0 |
Sat 8/Jun | Monash City Villarreal FC | 0 | 0 | 0 | 0 | 0 | 55 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 4 East | 2024 | 7 | 2024-06-08 | 3 | 1 | 4 |
Kings Domain FC | 2024 | 7 | 2024-06-08 | 3 | 1 | 4 |