Player Profile
Michael Dzemailoski
M | Last | GOALS | YC | RC |
---|---|---|---|---|
18 | 2024-09-08 | 15 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Spring Hills FC | 0 | 0 | 0 |
Sun 5/May | Keilor Park SC U18 Boys Eagles | 3 | 0 | 0 |
Sun 12/May | Western Suburbs SC | 1 | 0 | 0 |
Sun 26/May | Essendon Royals SC | 2 | 0 | 0 |
Sun 2/Jun | Keilor Park SC U18 Boys Eagles | 2 | 0 | 0 |
Sun 9/Jun | Upfield SC | 0 | 0 | 0 |
Sun 16/Jun | Altona City SC PB | 0 | 0 | 0 |
Sun 23/Jun | Western Suburbs SC | 1 | 0 | 0 |
Sun 30/Jun | Hoppers Crossing SC | 2 | 0 | 0 |
Sun 7/Jul | 0 | 0 | 0 | |
Sun 14/Jul | 0 | 0 | 0 | |
Sun 28/Jul | Keilor Park SC U18 Boys Eagles | 1 | 0 | 0 |
Sun 4/Aug | Upfield SC | 1 | 0 | 0 |
Sun 11/Aug | Altona City SC PB | 0 | 0 | 0 |
Sun 18/Aug | Essendon Royals SC | 1 | 0 | 0 |
Sun 25/Aug | Western Suburbs SC | 1 | 0 | 0 |
Sun 1/Sep | Hoppers Crossing SC | 0 | 0 | 0 |
Sun 8/Sep | Spring Hills FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' West 18A | 2024 | 18 | 2024-09-08 | 15 | ||
Westside Strikers Caroline Springs FC | 2024 | 18 | 2024-09-08 | 15 | ||
Boys' West 16B | 2023 | 16 | 2023-09-10 | 6 | ||
Spring Hills FC | 2023 | 16 | 2023-09-10 | 6 | ||
Boys' North-West 15A | 2022 | 18 | 2022-09-11 | 15 | ||
Westside Strikers Caroline Springs FC | 2022 | 18 | 2022-09-11 | 15 |