Player Profile
Margerat Onye
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-08 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 28/Apr | South Springvale FC | 2 | 0 | 0 |
Sun 5/May | Mount Eliza Soccer Club Girls U16 White | 1 | 0 | 0 |
Sun 12/May | Rosebud SC - White | 0 | 0 | 0 |
Sun 26/May | Dandenong City SC | 0 | 0 | 0 |
Sun 2/Jun | Beaumaris SC | 0 | 0 | 0 |
Sun 9/Jun | Bentleigh Greens SC | 1 | 0 | 0 |
Sun 16/Jun | Berwick City SC U16 WILDCATS | 0 | 0 | 0 |
Sun 23/Jun | Chelsea FC U16 Fire | 0 | 0 | 0 |
Sun 7/Jul | Rosebud SC - White | 0 | 0 | 0 |
Sun 21/Jul | South Springvale FC | 2 | 0 | 0 |
Sun 28/Jul | Mount Eliza Soccer Club Girls U16 White | 3 | 0 | 0 |
Sun 4/Aug | Rosebud SC - White | 0 | 0 | 0 |
Sun 11/Aug | Sandringham SC Hurricanes | 0 | 0 | 0 |
Sun 25/Aug | Dandenong City SC | 0 | 0 | 0 |
Sun 1/Sep | Beaumaris SC | 0 | 0 | 0 |
Sun 8/Sep | Bentleigh Greens SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' South 16C | 2024 | 13 | 2024-09-08 | 6 | ||
Pakenham United FC | 2024 | 13 | 2024-09-08 | 6 | ||
Girls' South-East 15D | 2023 | 6 | 2023-09-10 | 7 | ||
Pakenham United FC | 2023 | 6 | 2023-09-10 | 7 |