Player Profile
Aaron Dias
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-08 | 9 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Langwarrin SC | 1 | 0 | 0 |
Sun 5/May | Dandenong City SC U13 B DEVELOPMENT | 1 | 0 | 0 |
Sun 12/May | Berwick City SC U13 SHARKS | 0 | 0 | 0 |
Sun 26/May | Chelsea FC 13B Arsenal | 1 | 0 | 0 |
Sun 2/Jun | Mount Eliza Soccer Club Boys U13 White | 0 | 0 | 0 |
Sun 9/Jun | Brighton SC Phantoms | 1 | 0 | 0 |
Sun 16/Jun | Seaford United SC | 0 | 0 | 0 |
Sun 23/Jun | Somerville Eagles Soccer Club | 0 | 0 | 0 |
Sun 30/Jun | Langwarrin SC | 0 | 0 | 0 |
Sun 14/Jul | Doveton SC | 0 | 0 | 0 |
Sun 21/Jul | Dandenong City SC U13 B DEVELOPMENT | 1 | 0 | 0 |
Sun 28/Jul | Berwick City SC U13 SHARKS | 0 | 0 | 0 |
Sun 4/Aug | Chelsea FC 13B Arsenal | 1 | 0 | 0 |
Sun 11/Aug | Mount Eliza Soccer Club Boys U13 White | 1 | 0 | 0 |
Sun 25/Aug | Brighton SC Phantoms | 1 | 0 | 0 |
Sun 1/Sep | Seaford United SC | 2 | 0 | 0 |
Sun 8/Sep | Somerville Eagles Soccer Club | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday South 13B Blue | 2024 | 14 | 2024-09-08 | 9 | ||
Pakenham United FC | 2024 | 14 | 2024-09-08 | 9 | ||
Boys' Sunday South 12 Joeys | 2023 | 10 | 2023-08-13 | 21 | ||
Pakenham United FC | 2023 | 10 | 2023-08-13 | 21 |